Adonomics
Entrepreneurship February 23rd, 2008
Adonomics es un excelente recurso que ofrece stats de Facebook y un excelente proxy de valuaciones de aplicaciones para Facebook.
Algunos números:
1,566,895,586 instalaciones
17,755 aplicaciones
200,000 desarroladores
34,175,797 veces se usaron las aplicaciones durante las últimas 24hs
$428,793,166 es la valuación combinada de las aplicaciones
68 millones de usuarios únicos activos en los ultimos 30 dias
$20 billones es la valuación de Facebook
$300 valuación de cada usuario
El Ãndice Adonomics 100:
Adonomics 100
| Rank | Company | Installs | Active Users | Valuation |
|---|---|---|---|---|
| 1 | Slide | 85,659,154 | 4,496,711 | $291,341,947 |
| 2 | The UADA | 79,547,119 | 2,520,162 | $192,754,348 |
| 3 | Rock You | 72,651,980 | 2,152,346 | $226,180,205 |
| 4 | Zynga | 24,572,996 | 1,296,901 | $51,971,459 |
| 5 | esgut | 19,376,300 | 295,924 | $34,357,755 |
| 6 | Chainn Inc. | 19,316,443 | 1,001,623 | $54,925,770 |
| 7 | Blake Commagere | 18,335,866 | 455,008 | $35,557,449 |
| 8 | Flixster | 16,228,660 | 811,433 | $43,104,488 |
| 9 | Watercooler, Inc. | 15,822,755 | 290,146 | $20,737,816 |
| 10 | iLike | 13,462,266 | 403,868 | $21,152,695 |
| 11 | GT Ventures | 13,200,900 | 132,009 | $10,882,111 |
| 12 | TheBroth | 11,683,512 | 142,324 | $7,198,256 |
| 13 | 42 Friends | 11,136,925 | 342,757 | $21,721,439 |
| 14 | SNAP Interactive | 10,478,172 | 798,033 | $12,995,119 |
| 15 | TS Ventures | 10,365,650 | 207,313 | $10,960,602 |
| 16 | Drew Lustro | 10,012,100 | 100,121 | $4,214,451 |
| 17 | Project Agape | 9,639,600 | 96,396 | $8,106,780 |
| 18 | SA Ventures | 8,393,975 | 1,007,277 | $14,004,169 |
| 19 | Zach Allia | 7,969,600 | 159,392 | $9,109,765 |
| 20 | Social Gaming Network | 7,875,811 | 389,118 | $6,664,575 |
| 21 | Renkoo | 7,544,587 | 110,228 | $5,120,277 |
| 22 | JW Ventures | 7,190,000 | 143,800 | $9,558,353 |
| 23 | Phil Gibbons | 7,000,800 | 70,008 | $3,908,021 |
| 24 | Atif Nazir | 6,369,900 | 63,699 | $2,554,668 |
| 25 | 750 Industries | 6,150,500 | 101,195 | $8,201,450 |
| 26 | EL Ventures | 6,074,000 | 121,480 | $6,338,093 |
| 27 | Feedoo, Ltd. | 6,056,800 | 60,568 | $4,490,808 |
| 28 | J-Squared Medi | 6,025,900 | 60,259 | $2,699,809 |
| 29 | Jambool | 6,020,241 | 237,487 | $3,558,476 |
| 30 | Mesmo.TV | 5,502,400 | 110,048 | $3,441,284 |
| 31 | Craig Ulliott | 5,128,600 | 51,286 | $2,886,929 |
| 32 | Mike Sego | 4,832,025 | 193,281 | $2,953,064 |
| 33 | Dan Peguine | 4,784,633 | 143,539 | $2,198,969 |
| 34 | FrozenBear.com | 4,766,402 | 164,506 | $3,587,454 |
| 35 | Bemmu Sepponen | 4,735,400 | 94,708 | $3,649,773 |
| 36 | AG Ventures | 4,718,550 | 113,871 | $7,236,905 |
| 37 | Big Dates | 4,654,800 | 93,096 | $1,801,580 |
| 38 | Trip Advisor | 4,598,600 | 45,986 | $2,042,673 |
| 39 | FreeCause.com | 4,554,750 | 12,163 | $959,252 |
| 40 | Social Media | 4,351,600 | 14,267 | $1,594,147 |
| 41 | SC Ventures | 4,349,764 | 608,967 | $3,200,081 |
| 42 | Platform Software, Inc. | 4,288,938 | 234,387 | $1,924,136 |
| 43 | Hungry Machine LLC | 4,242,966 | 62,525 | $1,726,300 |
| 44 | Team Moulin | 4,168,960 | 208,448 | $1,994,588 |
| 45 | HOTorNOT | 4,133,400 | 175,697 | $2,368,984 |
| 46 | Frest Bends, Inc. | 4,131,600 | 82,632 | $1,495,876 |
| 47 | Frengo.com | 3,604,637 | 288,371 | $1,794,511 |
| 48 | TripMonger, Inc. | 3,361,625 | 268,930 | $1,573,922 |
| 49 | ScrapBox | 3,323,100 | 33,231 | $1,071,856 |
| 50 | Sidescope | 3,208,100 | 32,081 | $1,952,960 |
| 51 | Zoosk | 3,149,761 | 249,101 | $2,718,384 |
| 52 | 3,025,790 | 332,837 | $1,877,814 | |
| 53 | iFamily, Inc. | 2,955,000 | 29,550 | $690,586 |
| 54 | CM Ventures | 2,902,450 | 58,049 | $1,008,164 |
| 55 | Fendoo | 2,852,900 | 28,529 | $995,113 |
| 56 | RA Ventures | 2,816,700 | 647,841 | $3,565,177 |
| 57 | thewurld.com | 2,750,300 | 27,503 | $755,756 |
| 58 | profile.to | 2,731,900 | 30,105 | $800,134 |
| 59 | FamilyLink.com | 2,649,200 | 52,984 | $662,819 |
| 60 | David Mok | 2,545,500 | 25,455 | $948,252 |
| 61 | Karin Agrawal | 2,291,150 | 45,823 | $762,581 |
| 62 | kickflip | 2,264,540 | 61,627 | $816,476 |
| 63 | Phun Phactory | 2,240,100 | 67,203 | $986,542 |
| 64 | Qloud | 2,203,300 | 22,033 | $848,685 |
| 65 | Applehat Studios | 2,154,280 | 107,714 | $919,739 |
| 66 | Adam (London) | 2,109,350 | 42,187 | $637,112 |
| 67 | Astrolis.com | 2,052,450 | 41,049 | $808,463 |
| 68 | ePillager | 2,021,976 | 21,679 | $1,094,417 |
| 69 | Funniest, Inc. | 1,968,300 | 39,366 | $860,918 |
| 70 | jipskin | 1,855,750 | 37,115 | $832,854 |
| 71 | TSQ Ventures | 1,773,600 | 53,208 | $703,575 |
| 72 | Jerome Poichet | 1,601,333 | 48,040 | $726,385 |
| 73 | Sweet Gifts Team | 1,600,700 | 16,007 | $465,834 |
| 74 | MindJolt.com | 1,576,783 | 189,214 | $956,965 |
| 75 | Ben Savage | 1,423,500 | 42,705 | $513,745 |
| 76 | Pluckysoft Inc. | 1,367,200 | 13,672 | $403,816 |
| 77 | Thomas Fletcher | 1,326,000 | 26,520 | $558,556 |
| 78 | TravelPod.com | 1,322,250 | 26,445 | $643,551 |
| 79 | WishAFriend.com | 1,297,300 | 12,973 | $325,415 |
| 80 | Alan Christopher Thomas | 1,267,600 | 12,676 | $334,267 |
| 81 | Social Emotions | 1,218,200 | 12,182 | $307,936 |
| 82 | Kenneth Chiu | 1,174,650 | 93,972 | $484,250 |
| 83 | Poolhouse | 1,163,966 | 34,919 | $555,514 |
| 84 | ImageWorks | 1,110,383 | 66,623 | $461,464 |
| 85 | Chroma Coders | 1,083,400 | 21,668 | $437,091 |
| 86 | DP Ventures | 1,033,200 | 10,332 | $326,297 |
| 87 | Campano Ventures | 1,030,600 | 61,836 | $450,776 |
| 88 | Macho Pink | 978,850 | 19,577 | $587,073 |
| 89 | Levent _ahin | 840,330 | 84,033 | $467,815 |
| 90 | Fun Cards | 834,200 | 8,342 | $417,111 |
| 91 | Acubix SB | 793,700 | 7,937 | $233,151 |
| 92 | Trippert, Inc. | 777,400 | 7,774 | $383,170 |
| 93 | Yazeed Al Oyoun | 719,500 | 7,195 | $236,100 |
| 94 | Eric Kirse | 706,870 | 70,687 | $402,272 |
| 95 | Have Sex | 680,375 | 27,215 | $303,448 |
| 96 | Ersin Gen?t?rk | 629,250 | 37,755 | $273,762 |
| 97 | EM Ventures | 617,175 | 74,061 | $233,144 |
| 98 | TH Ventures | 610,200 | 6,102 | $186,476 |
| 99 | Congoo, LLC | 545,050 | 10,901 | $283,641 |
| 100 | PM Ventures | 540,600 | 5,406 | $175,360 |
Newsvine
Email This to a Friend
Entrepreneurship, Angel Investment, Venture Capital, Publicidad Online y Negocios Digitales 
[…] WIDGETBOX: Agregador y buscador de Widgets donde encontre una curiosa aplicación que le envÃa posturas de Yoga a mi Facebook. Ranking de aplicaciones más utilizadas. […]